| Individual, per year | $19.99 (first year $9.99) | $49.99 | $120 | $29.99 | $72 | about $88 |
| Team, per user per year | $59.99, CRM included | On request | $299, CRM included | None | $60, 5-seat minimum | about $60, plus a fee per enriched lead |
| Free to start | 50 cards, every feature but export | Limited | Free trial | 10 cards | 5 scans a month | Digital cards only |
| Account required | No | Not stated | Yes | Not stated | Yes | Yes |
| Where your contacts live | On your iPhone | Vendor cloud | Vendor cloud | Device, optional ABBYY cloud | Vendor cloud | Vendor cloud, enriched with outside data |
| CRM | Any system with a webhook, straight from the phone | Salesforce, Dynamics, SugarCRM, Google, Outlook | HubSpot, Salesforce, Pipedrive, Zoho, Dynamics | Salesforce export | Salesforce, HubSpot, Dynamics | Salesforce, HubSpot and 20+ |
| Languages and two-sided cards | Many scripts, both sides read, your language shown first | Not stated | 60+ languages | 25 languages | Not stated | Not stated |
| Privacy, from each company's own policy and App Store listing |
| Card photos sent to the company to be read | No, read on your phone | Yes, not used for training | Not stated | Not stated | Not stated | Not stated |
| Adds outside data about the people you meet | Never | Yes, AI Business Insights (Premium) | Yes, on request | Not stated | Yes, "Enrich" feature | Yes, from third-party data providers |
| Third-party AI services listed | None | Not stated | Yes | Not stated | Yes | Not stated |
| Analytics or advertising tools named | None | Firebase | Mixpanel, Google Analytics, Facebook, AppsFlyer | Advertising measurement, company-wide | Amplitude, Adjust | Google Analytics, Segment, Amplitude (website) |
| App Store label, as declared on each listing: "Data Used to Track You" | None | Yes: usage data | None declared | Yes: six categories, incl. contact info and user content | None declared | None declared |
| Platforms | iPhone, Android coming soon | iOS, Android, web | iOS, Android, web | iOS | iOS, Android, web | iOS, Android, web |